Panasonic DMC-GF3 Review and Specs
With the arrival of the GF3, Panasonic further solidifies the distinctions between its existing G-series lineup. The enthusiast-targeted rangefinder aesthetic heralded by the introduction of the Panasonic Lumix DMC-GF1 appears for the moment to have given way to a new directive; producing the smallest, lightest G-series camera possible. The move towards smaller, lighter large-sensor cameras with fewer external controls is not limited to Panasonic of course, as both Olympus and Sony are also courting the mass market aggressively.
Announced just eight months after the Panasonic Lumix DMC-GF2, the GF3 is as much about omission as addition. With the removal of the EVF port and hotshoe, the GF3 stands as the only G-series camera on which neither an electronic nor optical viewfinder can be used. Other prominent changes include the loss of the signature Panasonic rear click-dial and the camera body's sleeker, more rounded edges. These alterations give the GF3 an appearance more in line with that of a high-end compact camera than of its predecessor, the GF2.
Indeed, with the GF3, Panasonic offers a seamless upgrade path for compact camera users seeking higher image quality and more advanced shooting options. And perhaps for these users, the lack of a flash hotshoe and the downgrade from a stereo to mono microphone for video recording are sacrifices easily made in exchange for a smaller, lower-priced camera. In terms of features and performance, there is precious little in the GF3 that was not seen in either the GF2 or the more recently released Panasonic Lumix DMC-G3.
Panasonic GF3 specification highlights:
- 12MP Micro Four Thirds format CMOS sensor
- ISO 160-6400
- 3.8 fps continuous shooting (max 2.8fps with live view)
- GF2-style touch screen interface
- 1080i60 AVCHD shooting (from 25p sensor output)
- All-area AF point selection
- Pinpoint AF mode (magnifies focus point to allow confirmation and fine-tune of AF position)
- AF Tracking in video mode
- Picture-in-picture manual focus magnification
- 460k dot fixed LCD
- Photo Styles (same color response presets as used in G3)
Panasonic Lumix DMC-GF3 specifications
Price | • US: $499.99 (body only) • US: $599.99 (with 14-42mm zoom lens) • US: $699.99 (with 14mm lens) • UK: £498.99 (with 14-42mm zoom lens) • UK: £548.99 (with 14mm lens) |
---|---|
Body material | Aluminium / Plastic |
Sensor | • 4/3 type MOS ('Live MOS sensor') • 13.06 million total pixels • 12.10 million effective pixels • RGB (Primary) color filter array |
Aspect ratios | • 4:3 • 3:2 • 16:9 • 1:1 |
Image sizes | 4:3 • 4000 x 3000 • 2816 x 2112 • 2048 x 1536 • 1600 x 1200 (when 3D lens is attached) 3:2 • 4000 x 2672 • 2816 x 1880 • 2048 x 1360 • 1600 x 1064 (when 3D lens is attached) 16:9 • 4000 x 2248 • 2816 x 1584 • 1920 x 1080 • 1600 x 904 (when 3D lens is attached) 1:1 • 2992 x 2992 • 2112 x 2112 • 1504 x 1504 • 1440 x 1440 (when 3D lens is attached) |
File formats | • RAW • RAW + JPEG Standard • RAW + JPEG Fine • JPEG (EXIF 2.2) - Standard • JPEG (EXIF 2.2) - Fine • MPO + Fine (with 3D lens) • MPO + Standard (with 3D lens) |
Movie mode* | AVCHD • NTSC: Full HD: 1920 x 1080, 60i (sensor output is 30p), 17Mbps or 13Mbps HD: 1280 x 720, 60p (sensor output is 30p) 17Mbps or 13Mbps • PAL: Full HD: 1920 x 1080, 50i (sensor output is 25p) 17Mbps or13Mbps HD: 1280 x 720, 50p (sensor output is 25p) 17Mbps or 13Mbps Motion JPEG • HD: 1280 x 720, 30fps • 4:3: QVGA : 320 x 240, 30fps / VGA : 640 x 480, 30fps |
Lenses | • Micro Four Thirds mount lenses • Four Thirds mount lenses via adapter (DMW-MA1PP) |
Focus modes | • Contrast AF system • Manual focus • Face Detection • AF Tracking • 23-Area-Focusing • 1 Area Focusing • Pinpoint Focusing* • Single or Continuous AF • Touch AF (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / pinpoint focusing*) |
AF assist lamp | Yes, dedicated lamp |
Image stabilization | None (lens only) |
Digital zoom | • Up to 4x |
Exposure modes | • Program AE • Aperture priority AE • Shutter priority AE • Manual • iAuto • iAuto Plus* • Creative Control* • Scene • Custom (3 memories)* |
Scene modes | • Portrait • Soft Skin • Scenery • Architecture • Sports • Peripheral Defocus • Flower • Food • Objects • Night Portrait • Night Scenery • Illuminations • Baby 1 / Baby 2 • Pet • Party • Sunset |
Creative Control Modes* | • Expressive • Retro • High Key* • Sepia* • High Dynamic* • Miniature Effect* |
Sensitivity* | • Auto ISO • Intelligent ISO • ISO 160* • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 |
Metering | 144-zone multi-pattern sensing system |
Metering range | 0 to 18 EV |
Metering modes | • Multiple-Weighted • Center-Weighted • Spot |
AE Lock | • Set the Fn button in custom menu to AE lock* |
AE Bracketing* | • 3 or 5 frames • 1/3 or 2/3 steps to ±2.0 EV |
Exposure steps | 1/3 or 1.0 EV |
Exposure compensation | • -3.0 to +3.0 EV • 1/3 EV steps |
Shutter speed | • 60 - 1/4000 sec • Bulb (up to 4 mins) • Flash X-sync 1/160 sec |
White balance | • Auto • Daylight • Cloudy • Shade • Halogen • Flash • Custom 1 • Custom 2 • Kelvin temp (2500 - 10000 K, 100K steps) |
WB fine tuning | Yes (blue/amber bias, magenta/green bias) |
WB Bracketing | • 3 shots •+/-1 to +/-3 in either blue/amber or magenta/green axis |
Color space | • sRGB • Adobe RGB |
Photo Styles* | • Standard • Vivid • Natural • Monochrome • Scenery • Portrait • Custom |
Image parameters* | • Saturation • Contrast • Sharpness • Noise reduction |
Drive modes * | • Single • Continuous H (3.2 fps, no Live View) • Continuous M (2.6 fps, with Live View) • Continuous L (2 fps, with Live View) |
Continuous buffer | • 7 RAW images • Unlimited JPEG images with a fast card |
Self-timer | • 2 sec • 10 sec • 10 sec, 3 images |
Flash | • Manual pop-up • TTL auto / manual • Guide no. 6.3 (ISO 160, m)* • Sync modes: Auto, On, Off, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro • First curtain sync |
Flash X-sync speed | 1/160 sec |
External flash* | • None |
Viewfinder* | • None |
Orientation sensor | Yes, via OIS lenses only |
LCD monitor | • 3.0in Low temperature Polycrystalline TFT LCD • 3:2 aspect ratio • Wide viewing angle • 460,000 dots • 60 fps • Approx 100% frame coverage • Brightness (7 levels), Color (7 levels) |
Playback functions | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slideshow (duration & effect is selectable), Playback Mode (Normal/Picture/AVCHD/Motion JPEG/3D Play/Category/Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Protect, Face Recognition Edit |
Microphone* | • Mono* (with Wind Cut: Off/Low/Standard/High) • Microphone level adjustable: Lv1/Lv2/Lv3/Lv4 |
Connectivity | • USB 2.0 (High Speed) • Video Out (NTSC / PAL) • HDMI (mini HDMI type C) |
Print compliance | • PictBridge • DPOF |
Storage | SD / SDHC / SDXC |
Power* | • Li-ion Battery Pack (7.2V, 940mAh) • Supplied charger / AC adapter |
Dimensions | 107.7 x 67.1 x 32.5 mm / 4.24 x 2.64 x 1.28 in |
Weight (camera body) | Approx. 225 g (7.94 oz) |
Weight (inc card and battery) | Approx. 264 g (9.31 oz) |
Weight (inc H-H014 lens, card and battery) | Approx. 319g (11.25 oz) |
Weight (inc H-FS014042 lens, card and battery) | Approx. 475 g (16.75oz) |
0 comments:
Post a Comment