Samsung Galaxy Grand Specs Redefined
Detailed Specs:
Network/Bearer and Wireless Connectivity |
Infra | GSM 3G, HSPA-PLUS |
2G | EDGE/GPRS (850/900/1,800/1,900MHZ) |
3G | HSPA+ 21/5.76Mbps |
WI-FI | 802.11b/g/n 2.4GHz |
WI-FI Direct | Yes |
Bluetooth Profiles | PBAP, PBA, A2DP, AVRCP, GAP, HFP, OPP, SAP, SPP, HID |
Connectivity Support | BT 4.0, USB 2.0 |
| |
|
|
OS |
|
Display |
technology | TFT |
Color Depth | 16M |
Size | 12.72cms |
Resolution | 480 x 800 (WVGA) |
| |
|
Chipset |
Type (Dual, Quad) | Dual Core |
CPU Speed | 1.2GHz |
| |
|
Camera |
Camera Resolution(Front) | CMOS, 2.0MP |
Camera Resolution(Rear) | CMOS, 8.0MP |
Flash | Flash-LED |
Auto Focus | Support |
| |
|
Sensors |
Accelerometer, Geo-magnetic, Gyro-sensor, Proximity Sensor |
| |
|
Physical Specification |
Dimension(HxWxD) | 143.5 x 76.8 x 9.6mm |
Weight | 161gms |
| |
|
Connectors |
USB | USB 2.0 |
Earjack | 3.5pi 4pole, Stereo |
External Memory Slot | MicroSD (up to 64GB) |
SIM Support | DUAL SIM |
| |
|
Battery |
Talk Time (2G / 3G) | 610min |
Capacity | 2,100 |
USB Chargeable | Yes |
Standby Time * | 440hr |
| |
|
Location |
AGPS Support, GLONASS Support, Broadcom | |
| |
|
Services and Applications |
|
Audio and Video |
Video Resolution | 1080p Video Playback/Recording |
Video Frame rate | 30fps |
Audio Format | AAC, AAC+, AMR, AMR-NB, eAAC+, IMY, MIDI, MP3, OGG, WAV, WMA |
| |
|
0 comments:
Post a Comment